<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Leinss&#039; Tech Tips</title>
	<atom:link href="http://www.leinss.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.leinss.com/blog</link>
	<description>There are 10 types of people in this world: those who understand binary and those who don&#039;t.</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:19:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Even More Fun with Virtual Machines</title>
		<link>http://www.leinss.com/blog/?p=595</link>
		<comments>http://www.leinss.com/blog/?p=595#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:17:23 +0000</pubDate>
		<dc:creator>Adam Leinss</dc:creator>
				<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://www.leinss.com/blog/?p=595</guid>
		<description><![CDATA[The Internet is getting pretty dangerous, especially for anyone running a Windows 2000/XP machine.  Wouldn&#8217;t it be nice to surf the web from your Windows box using a Linux browser?  You can, using Virtualbox + UBuntu + Seamless Mode. You can see this in action: http://www.makeuseof.com/tag/virtualboxs-seamless-mode-combine-operating-systems-desktop/ The process is very simple: Install Virtualbox into your Windows [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet is getting pretty dangerous, especially for anyone running a Windows 2000/XP machine.  Wouldn&#8217;t it be nice to surf the web from your Windows box using a Linux browser?  You can, using Virtualbox + UBuntu + Seamless Mode.</p>
<p>You can see this in action: <a href="http://www.makeuseof.com/tag/virtualboxs-seamless-mode-combine-operating-systems-desktop/">http://www.makeuseof.com/tag/virtualboxs-seamless-mode-combine-operating-systems-desktop/</a></p>
<p>The process is very simple: Install Virtualbox into your Windows host system, install Ubuntu within Virtualbox, install guest addons within Ubuntu.  For added goodness, you might also want to add Samba to Ubuntu so you can share folders with Windows (<em>all downloads with the Ubuntu Firebox go back into Ubuntu</em>).  An excellent video guide for doing so can be found here: <a href="http://www.youtube.com/watch?v=89hjWOb8qmY">http://www.youtube.com/watch?v=89hjWOb8qmY</a>.</p>
<p>Once Ubuntu is running in Virtualbox, you can do a &#8220;Right Ctrl-L&#8221; and you&#8217;ll get this in your Windows host system:</p>
<p><img class="aligncenter" title="Virtualbox Seamless" src="http://www.leinss.com/images/virtualboxss.jpg" alt="" width="600" height="374" /></p>
<p>As you can see, Virtualbox places the Ubuntu taskbars above my Windows 7 taskbars.  You get the comforts of you host operating system with the goodies from Ubuntu.  I&#8217;m running this with 256MB of memory for the VM and it runs great.  If you still have Windows 2000/XP, you can keep them and be more secure on the Internet.</p>
<p>- Soli Deo Gloria</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leinss.com/blog/?feed=rss2&amp;p=595</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Recovery Fun</title>
		<link>http://www.leinss.com/blog/?p=644</link>
		<comments>http://www.leinss.com/blog/?p=644#comments</comments>
		<pubDate>Tue, 03 Aug 2010 04:38:40 +0000</pubDate>
		<dc:creator>Adam Leinss</dc:creator>
				<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://www.leinss.com/blog/?p=644</guid>
		<description><![CDATA[I recently had a D630 laptop hard drive go bad.  Of course, there had to be 18GB of user data on it.  Windows wouldn&#8217;t boot in normal or safe mode.  Upon booting the laptop with WinPE, I could see all of the data was still intact.  I attempted to copy the data through Windows&#8217; XCOPY [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had a D630 laptop hard drive go bad.  Of course, there had to be 18GB of user data on it.  Windows wouldn&#8217;t boot in normal or safe mode.  Upon booting the laptop with WinPE, I could see all of the data was still intact.  I attempted to copy the data through Windows&#8217; XCOPY command (<em>/c option</em>) and my trusty 2.5 to USB adaptor.  Unforunately, the command would lock up on certain files for more than 20 minutes at a time where I had to put the USB adaptor out and then plug it back in.  Not much forward progress being made, I decided to try Roadkil&#8217;s <a href="http://www.roadkil.net/program.php/P29/Unstoppable%20Copier" target="_blank">Unstoppable Copier</a>.  Unforunately, it too had problems locking up the Windows operating system when hitting certain &#8220;bad&#8221; files.   Also, it didn&#8217;t seem to re-create the folder structure correctly, dumping all the files all into one big folder.</p>
<p>I then tried GetDataBack NTFS, but it wanted to search the whole drive.  The data wasn&#8217;t deleted nor was the drive formatted.  I knew exactly where the data was: I just wanted to copy the blasted files!  The data search was taking too long because again it was hitting the bad sectors.</p>
<p>I decided to try the Symantec Ghost route: image the drive from WinPE using Ghost32.exe.  I used the command line switchs -fro and -crcignore to skip over the bad sectors.  I let it run overnight.  I came in the next day and it had created a Ghost copy in about 6.5 hours.  Using Ghost Explorer, I tried restoring the files, but it would only restore 232MB of the 18GB.</p>
<p>I don&#8217;t easily give up on problems like this, so I tried something called <a href="http://ipmsg.org/tools/fastcopy.html.en" target="_blank">Fastcopy</a> within WinPE.  This utility is designed specifically to copy files from one place to another and fast!  This program had the ability to skip over the bad files with no lock ups at all.  In addition to this, it also recorded the time of copy, the data rate and kept a log of the files that it couldn&#8217;t copy.  Now I could give the list to my user without having to write down all the folder and files that were missed.</p>
<p><img class="alignnone" title="Fastcopy" src="http://www.leinss.com/images/fastcopy.jpg" alt="" width="800" height="572" /></p>
<p>- Soli Deo Gloria</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leinss.com/blog/?feed=rss2&amp;p=644</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technet Gets Cheaper</title>
		<link>http://www.leinss.com/blog/?p=663</link>
		<comments>http://www.leinss.com/blog/?p=663#comments</comments>
		<pubDate>Sat, 10 Jul 2010 16:32:39 +0000</pubDate>
		<dc:creator>Adam Leinss</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://www.leinss.com/blog/?p=663</guid>
		<description><![CDATA[Microsoft recently rolled out a new tier of Technet called Technet Standard and what was Technet Plus is now Technet Professional. Microsoft has also released a nifty spreadsheet showing the difference between Standard and Professional. Standard seems to have most of what Professional has, sans the Enterprise versions for $100 less. - Soli Deo Gloria]]></description>
			<content:encoded><![CDATA[<p>Microsoft recently rolled out a new tier of <a href="http://blogs.technet.com/b/keithcombs/archive/2010/06/14/technet-subscriptions-new-changes-launched.aspx" target="_blank">Technet</a> called Technet Standard and what was Technet Plus is now Technet Professional.</p>
<p>Microsoft has also released a nifty <a href="http://download.microsoft.com/download/C/7/8/C78DB720-88CB-455E-AA0E-A087CB332A23/TechNet_Product_List.xlsx" target="_blank">spreadsheet</a> showing the difference between Standard and Professional.</p>
<p>Standard seems to have most of what Professional has, sans the Enterprise versions for $100 less.</p>
<p>- Soli Deo Gloria</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leinss.com/blog/?feed=rss2&amp;p=663</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor Problem from Hell</title>
		<link>http://www.leinss.com/blog/?p=632</link>
		<comments>http://www.leinss.com/blog/?p=632#comments</comments>
		<pubDate>Sat, 03 Jul 2010 18:48:03 +0000</pubDate>
		<dc:creator>Adam Leinss</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://www.leinss.com/blog/?p=632</guid>
		<description><![CDATA[You probably heard of &#8220;DLL Hell&#8221;, but I recently experienced &#8220;monitor hell&#8221;. We had a 30inch Dell WFP3007 attached to a Dell Precision T3400. We shipped the PC offsite and attached the monitor to another Dell T3400. A few weeks went by when the user who has this monitor noted that he could not set [...]]]></description>
			<content:encoded><![CDATA[<p>You probably heard of &#8220;DLL Hell&#8221;, but I recently experienced &#8220;monitor hell&#8221;. We had a 30inch Dell WFP3007 attached to a Dell Precision T3400. We shipped the PC offsite and attached the monitor to another Dell T3400. A few weeks went by when the user who has this monitor noted that he could not set the resolution above 1280&#215;800.  I went over and tried setting the resolution to 1900&#215;1200.  Upon doing this, the monitor scaled down to 1/4 of  the screen.  In order to see the whole screen, I had to scroll the mouse around.  I thought it was a video card problem.  The PC had a NVS 290 video card within it and the working system had a Quadro FX 570.  I did not have any Quadro&#8217;s laying around, so I tried an ATI FireGL V7200.  Upon installing this card and booting, all I got was a screen with a bunch of bars across the screen, going in and out: the PC wouldn&#8217;t even POST.</p>
<p>I tried another FireGL video card with the same results.  At this point, I was completely baffled, so I called Dell and actually had them connect into the PC in question.  Try as he may, the tech support guy who was A+ and DCSE certified could not fix the problem either.  This PC was only a few months old and had recently been imaged within the last 3 months.</p>
<p>I tried another DVI cable with the same results.  I then (<em>for completeness sake</em>), tried a NVS 295 video card since it had DisplayPort inputs on it and again, I got the same results with the display scaling.  At this point, I was pretty convinced it was the monitor itself, so I brought over a Dell T3500 and attached the monitor this PC.  Again, I got the bars across the screen.</p>
<p>I called Dell again, this time requesting a RMA on the monitor.  By this time I had gone through 5 video cards, 2 cables, and 2 computers.  After firing off all this information at the tech support person, I expected a prompt replacement of the monitor.  However, she came back after talking with the engineering lab and stated that I needed a DVI dual-link cable.  I never knew there was a difference in DVI cables, much less single-link and dual-link DVI cables.</p>
<p>According to <a href="http://en.wikipedia.org/wiki/Digital_Visual_Interface">http://en.wikipedia.org/wiki/Digital_Visual_Interface</a>, the dual-link has 6 extra pins and has a higher bandwidth (<em>resolution</em>) capability.  We ordered this cable from Dell for around $9.  Upon getting the cable and trying it on a Dell 390, it worked!  I happily wheeled the monitor over to the user&#8217;s workstation.  And guess what?  SAME PROBLEM!</p>
<p>At this point he had a Quadro FX1400 installed, after the many video card attempts I had tried.  I ran back and took the Quadro FX 570 out of the Dell 390.  Finally, the monitor worked!</p>
<p>I don&#8217;t know if there is a moral to the story, other than to say that if you have a 30inch LCD screen, you better have the best video card and best DVI cable you can.</p>
<p>- Soli Deo Gloria</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leinss.com/blog/?feed=rss2&amp;p=632</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Windows 8 Details Leaked</title>
		<link>http://www.leinss.com/blog/?p=656</link>
		<comments>http://www.leinss.com/blog/?p=656#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:23:21 +0000</pubDate>
		<dc:creator>Adam Leinss</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.leinss.com/blog/?p=656</guid>
		<description><![CDATA[Francisco Martin, a Microsoft Enthusiast, posted several  (now offline, wonder why )confidential pieces of information to his blog on Monday revealing improvements that Microsoft is aiming for with Windows 8.  Read more at Neowin. - Soli Deo Gloria]]></description>
			<content:encoded><![CDATA[<p>Francisco Martin, a Microsoft Enthusiast, <a href="http://microsoft-journal.spaces.live.com/blog/cns!A33F7112F6C1D499!901.entry">posted several</a>  (<em>now offline, wonder why <img src='http://www.leinss.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </em> )confidential pieces of information to his blog on Monday revealing improvements that Microsoft is aiming for with Windows 8.  Read more at <a href="http://www.neowin.net/news/microsoft-details-early-windows-8-improvements-to-oems" target="_blank">Neowin</a>.</p>
<p>- Soli Deo Gloria</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leinss.com/blog/?feed=rss2&amp;p=656</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sysinternals Tools Updated</title>
		<link>http://www.leinss.com/blog/?p=625</link>
		<comments>http://www.leinss.com/blog/?p=625#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:38:20 +0000</pubDate>
		<dc:creator>Adam Leinss</dc:creator>
				<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://www.leinss.com/blog/?p=625</guid>
		<description><![CDATA[Some interesting enhancements to some of Sysinternals tools: Autoruns v10: This major update to Autoruns introduces the ability to scan offline Windows installations, adds.exe and .cmd extension handlers, defaults to hiding Windows entries to reduce noise in the common use case, and includes bug fixes. Process Explorer v12.04: This Process Explorer release adds the ability [...]]]></description>
			<content:encoded><![CDATA[<p>Some interesting enhancements to some of Sysinternals tools:</p>
<p>Autoruns v10: This major update to Autoruns introduces the ability to scan offline Windows<br />
installations, adds.exe and .cmd extension handlers, defaults to hiding Windows entries to<br />
reduce noise in the common use case, and includes bug fixes.</p>
<p>Process Explorer v12.04: This Process Explorer release adds the ability to generate full and<br />
minidump process crash dump files and fixes a bug in the process permission dialog.</p>
<p>Sigcheck v1.7: This version of Sigcheck, a file version and signature verification command-line<br />
utility, now returns an exit code of 0 to indicate that all code it checked was signed and 1 to<br />
report that some were unsigned.</p>
<p>ProcDump v1.8:  This version of ProcDump, a command-line process crash-dump generation<br />
tool, includes comments in the crash dump that reflect the reason that the dump was<br />
generated (memory threshold hit, CPU threshold hit, manual, etc.).</p>
<p><a href="http://technet.microsoft.com/en-us/sysinternals/default.aspx">http://technet.microsoft.com/en-us/sysinternals/default.aspx</a></p>
<p>- Soli Deo Gloria</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leinss.com/blog/?feed=rss2&amp;p=625</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GPO That Couldn&#8217;t</title>
		<link>http://www.leinss.com/blog/?p=612</link>
		<comments>http://www.leinss.com/blog/?p=612#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:46:20 +0000</pubDate>
		<dc:creator>Adam Leinss</dc:creator>
				<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://www.leinss.com/blog/?p=612</guid>
		<description><![CDATA[After many sweet years, we finally bid farewell to Internet Explorer 6.  We planned to deploy Internet Explorer 7 via a Software Installation GPO.  After making the IE 7 MSI with the IEAK, we assigned it as a GPO.  As soon as the computer would reboot, the MSI would be assigned, install and restart the [...]]]></description>
			<content:encoded><![CDATA[<p>After many sweet years, we finally bid farewell to Internet Explorer 6.  We planned to deploy Internet Explorer 7 via a Software Installation GPO.  After making the IE 7 MSI with the IEAK, we assigned it as a GPO.  As soon as the computer would reboot, the MSI would be assigned, install and restart the PC.  This worked great, except some PCs just weren&#8217;t getting the GPO.  Running RSOP, I saw the message:</p>
<p><em>Software Installation did not complete policy processing because a system restart is required for the settings to be applied. Group Policy will attempt to apply the settings the next time the computer is restarted.</em></p>
<p>So I rebooted the PC over and over again, only again to find the same message.  Copying down all the computer names, I started to look at each computer.  They were all Dell GX270 computers.  I sat down at one of these machines and started updating network drivers, setting the GPO &#8220;Always wait for the network at computer startup and logon&#8221; locally to Enabled, etc.  After a few Google searching, I found a setting called Media Sensing that can cause a computer not to detect the network connection at boot: <a href="http://support.microsoft.com/kb/326152">http://support.microsoft.com/kb/326152</a>.</p>
<p>The explanation from the above article is as follows:</p>
<p><em>The problem occurs because link status fluctuates as the network adapter (also known as the network interface card, or NIC) driver initializes and as the network adapter hardware negotiates a link with the network infrastructure. The Group Policy application stack executes before the negotiation process is completed and can fail because of the absence of a valid link.</em></p>
<p>Upon running the REG file I made with this setting, the PC took the GPO!  Within SCCM 2007, I created a collection with membership based on computers with the chassis value of GX270.  I then pushed my REG file to this collection and shazam, all were fixed!</p>
<p>- Soli Deo Gloria</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leinss.com/blog/?feed=rss2&amp;p=612</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paragon Virtualization Manager 9.5 for Free (until May 24th)</title>
		<link>http://www.leinss.com/blog/?p=616</link>
		<comments>http://www.leinss.com/blog/?p=616#comments</comments>
		<pubDate>Fri, 21 May 2010 13:58:18 +0000</pubDate>
		<dc:creator>Adam Leinss</dc:creator>
				<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://www.leinss.com/blog/?p=616</guid>
		<description><![CDATA[Free until May 24th: http://dottech.org/freebies/16479 These are the major features as per the developer: Migrate a Windows-based computer to a virtual environment (P2V) Migrate from a virtual environment to physical (V2P) Virtualize system from its backup image (P2V) Migrate from one virtual environment to another (V2V) Recover the OS startup ability after system migration to [...]]]></description>
			<content:encoded><![CDATA[<p>Free until May 24th: <a href="http://dottech.org/freebies/16479">http://dottech.org/freebies/16479</a></p>
<p>These are the major features as per the developer:</p>
<ul>
<li><em>Migrate a Windows-based computer to a virtual environment (P2V)<br />
</em></li>
<li><em>Migrate from a virtual environment to physical (V2P)</em></li>
<li><em>Virtualize system from its backup image (P2V)</em></li>
<li><em>Migrate from one virtual environment to another (V2V)</em></li>
<li><em>Recover the OS startup ability after system migration to a different hardware or unsuccessful virtualization by a 3rd party tool (P2P and P2V Adjust)</em></li>
<li><em>Clone a partition or an entire hard disk</em></li>
<li><em>Exchange data between your physical environment and the virtual one, or between a virtual disk and its snapshots</em></li>
<li><em>Accomplish virtual drive partitioning (create, format, delete, move, resize etc.)</em></li>
</ul>
<p>Edit (<em>5/27/10</em>): After installing this program, it just seems simliar to Sysinternals&#8217; <a href="http://technet.microsoft.com/en-us/sysinternals/ee656415.aspx" target="_blank">Disk2VHD</a> program.</p>
<p>- Soli Deo Gloria</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leinss.com/blog/?feed=rss2&amp;p=616</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lock Down Adobe Reader 9</title>
		<link>http://www.leinss.com/blog/?p=558</link>
		<comments>http://www.leinss.com/blog/?p=558#comments</comments>
		<pubDate>Sat, 15 May 2010 15:37:40 +0000</pubDate>
		<dc:creator>Adam Leinss</dc:creator>
				<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://www.leinss.com/blog/?p=558</guid>
		<description><![CDATA[Want to lock down Adobe Reader 9 in your environment?  Prevent updates, get rid of the splash screen and the option to buy Adobe Acrobat with the following script.  Just place the following commands in a .BAT file and then run it after you install or upgrade Adobe Reader on a user&#8217;s computer (stolen from appdeploy.com).  [...]]]></description>
			<content:encoded><![CDATA[<p>Want to lock down Adobe Reader 9 in your environment?  Prevent updates, get rid of the splash screen and the option to buy Adobe Acrobat with the following script.  Just place the following commands in a .BAT file and then run it after you install or upgrade Adobe Reader on a user&#8217;s computer (<em>stolen from appdeploy.com</em>).  The REG ADD lines should be all on one line.  They are broken over 2 lines below due to the length.</p>
<p>REG ADD &#8220;HKLM\SOFTWARE\Policies\Adobe\Acrobat Reader\9.0\FeatureLockdown&#8221; /v bUpdater /d 0 /t REG_DWORD /f<br />
REG ADD &#8220;HKLM\SOFTWARE\Policies\Adobe\Acrobat Reader\9.0\FeatureLockdown&#8221; /v bShowEbookMenu /d 0 /t REG_DWORD /f<br />
REG ADD &#8220;HKLM\SOFTWARE\Policies\Adobe\Acrobat Reader\9.0\FeatureLockdown&#8221; /v bPurchaseAcro /d 0 /t REG_DWORD /f<br />
REG ADD &#8220;HKLM\SOFTWARE\Policies\Adobe\Acrobat Reader\9.0\FeatureLockdown&#8221; /v bCreatePDFOnline /d 0 /t REG_DWORD /f<br />
REG ADD &#8220;HKLM\SOFTWARE\Policies\Adobe\Acrobat Reader\9.0\FeatureLockdown&#8221; /v bBrowserIntegration /d 0 /t REG_DWORD /f<br />
REG ADD &#8220;HKLM\SOFTWARE\Adobe\Acrobat Reader\9.0\AdobeViewer&#8221; /v EULA /d 1 /t REG_DWORD /f<br />
REG ADD &#8220;HKLM\SOFTWARE\Adobe\Acrobat Reader\9.0\AdobeViewer&#8221; /v Launched /d 1 /t REG_DWORD /f<br />
REG ADD &#8220;HKLM\SOFTWARE\Adobe\Acrobat Reader\9.0\Downtown&#8221; /f<br />
REG ADD &#8220;HKLM\SOFTWARE\Adobe\Acrobat Reader\9.0\Downtown&#8221; /v bDontShowAtLaunch /t REG_DWORD /d 1 /f<br />
REG ADD &#8220;HKLM\SOFTWARE\Adobe\Acrobat Reader\9.0\Downtown&#8221; /v bGoOnline /t REG_DWORD /d 0 /f</p>
<p>- Soli Deo Gloria</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leinss.com/blog/?feed=rss2&amp;p=558</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Very Fast Search Utility for Windows</title>
		<link>http://www.leinss.com/blog/?p=531</link>
		<comments>http://www.leinss.com/blog/?p=531#comments</comments>
		<pubDate>Thu, 29 Apr 2010 01:57:26 +0000</pubDate>
		<dc:creator>Adam Leinss</dc:creator>
				<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://www.leinss.com/blog/?p=531</guid>
		<description><![CDATA[I use Agent Ransack at home and at work for searching for files, but just recently I found Ultrasearch made by the guys that created Treesize.  The file search works by searching the MFT of NTFS directly instead of drilling down into the file system itself or an index.  The nice thing is that not only [...]]]></description>
			<content:encoded><![CDATA[<p>I use <a href="http://www.mythicsoft.com/agentransack/" target="_blank">Agent Ransack</a> at home and at work for searching for files, but just recently I found <a href="http://www.jam-software.com/freeware/index.shtml" target="_blank">Ultrasearch</a> made by the guys that created Treesize.  The file search works by searching the MFT of NTFS directly instead of drilling down into the file system itself or an index.  The nice thing is that not only are the search results nearly instanteous, you don&#8217;t have any of the issues of hard drive thrashing or worrying about hidden files.</p>
<p>I placed the executable on a share on my Windows 7 PC and I was able to run it from an XP machine just fine remotely, so this can be used as a portable application.  Best of all: it&#8217;s freeware!</p>
<p>- Soli Deo Gloria</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leinss.com/blog/?feed=rss2&amp;p=531</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
